DRAFT Conference Schedule
| Sunday, July 6 | |
| 14:00 |
Conference check in/registration begins Corpus Christi Ballroom |
| 14:00 | Poster set up begins – Refreshments available |
| 20:00 | Sunday conference check in/registration ends |
| Session 1, Monday, July 7 | |
| 07:15 | Continental Breakfast available Poster Section |
| 07:30 | Late arrival conference check in/registration |
| 08:30 | Introduction (Brown) |
| 09:00 | Poster session (Chapters 4-6) to allow first-day authors a viewing opportunity |
| 09:45 | Discussion of proposed chapter and presentation of relevant poster material (Coustenis) |
| 10:00 | Break – Refreshments available |
| 10:15 | Chapter (4) Origin and Evolution (Lunine) |
| 11:00 | Discussion of proposed chapter and presentation of relevant poster material (Lunine) |
| 11:15 | Chapter (5) Interior structure (Sotin) |
| 12:00 | Discussion of proposed chapter and presentation of relevant poster material (Sotin) |
| 12:15 | Lunch |
| 14:00 | Chapter (6) Geology and processes (Jaumann) |
| 14:45 | Discussion of proposed chapter and presentation of relevant poster material (Jaumann) |
| 15:00 | Poster session – Chapters 7-11 |
| 15:00 | Beverages-Cookies |
| 17:00 | Plenary discussion and recap |
| 17:30 | Adjourn |
| 18:00 – 20:00 | Welcome reception at Art Museum of South Texas Within walking distance (0.6 miles) directions provided |
| Session 2, Tuesday, July 8 | |
| 07:15 | Continental Breakfast available Poster Section |
| 08:00 | Late arrival conference check in/registration |
| 08:45 | Local arrangements |
| 09:00 | Chapter (7) Composition (Soderblom) |
| 09:45 | Discussion of proposed chapter and presentation of relevant poster material (Soderblom) |
| 10:00 | Chapter (8) Volatile origin and cycle: Nitrogen and methane (Atreya) |
| 10:15 | Discussion of proposed chapter and presentation of relevant poster material (Atreya) |
| 10:30 | Break – Refreshments available |
| 11:00 | Chapter (9) Conversion of methane and nitrogen to complex polymers on Titan (Waite) |
| 11:45 | Discussion of proposed chapter and presentation of relevant poster material (Waite) |
| 12:00 | Lunch |
| 13:30 | Chapter (10) Astrobiological considerations (Raulin) |
| 14:15 | Discussion of proposed chapter and presentation of relevant poster material (Raulin) |
| 14:30 | Chapter (11) Atmospheric composition and structure (Strobel) |
| 15:15 | Discussion of proposed chapter and presentation of relevant poster material (Strobel) |
| 15:30 | Poster session, Chapters 12-17,2 0 |
| 15:30 | Cash Bar – Light hors d'oeuvres |
| 17:30 | Plenary discussion and recap |
| 18:00 | Adjourn |
| Session 3, Wednesday, July 9 | |
| 07:15 | Continental Breakfast available Poster Section |
| 08:00 | Late arrival conference check in/registration |
| 08:45 | Introduction to future missions discussion (Lunine) |
| 09:15 | Early study concepts and science definition (Lorenz) |
| 10:00 | APL/JPL Titan Explorer mission study (Leary) |
| 10:45 | Break – Refreshments available |
| 11:00 | Titan Saturn System Missions (TSSM) study (Lunine, Coustenis,
Reh, Lebreton) TSSM science: Lunine/Coustenis
TSSM overall mission architecture and
Titan Orbiter: Reh |
| 12:00 | Lunch |
| 13:00 | Titan Saturn System Missions (TSSM) study continued |
| 14:15 | Chapter (20) Beyond Cassini-Huygens (Dougherty) |
| 15:00 | Discussion of proposed chapter and presentation of relevant poster material (Dougherty) |
| 15:00 | Refreshments available |
| 15:15 | Plenary Future mission discussion (Lunine leads panel discussion) |
| 18:15 | Adjourn – Banquet logistics (Waite) |
| 18:45 | Buses begin to take attendees to reception/banquet at Texas Aquarium |
| 23:00 | Last bus returns to hotel |
| Session 4, Thursday, July 10 | |
| 07:15 | Continental Breakfast available Poster Section |
| 08:00 | Late arrival conference check in/registration |
| 08:15 | Local arrangements discussion – banquet |
| 08:30 | Chapter (12) Composition and structure of the ionosphere and thermosphere (Cravens) |
| 09:15 | Discussion of proposed chapter and presentation of relevant poster material (Cravens) |
| 09:30 | Chapter (13) Aerosols (Tomasko) |
| 10:15 | Discussion of proposed chapter and presentation of relevant poster material (Tomasko) |
| 10:30 | Break – Refreshments available |
| 10:45 | Chapter (14) Atmospheric dynamics and meteorology (Flasar) |
| 11:30 | Discussion of proposed chapter and presentation of relevant poster material (Flasar) |
| 11:45 | Lunch |
| 13:00 | Chapter (15) Seasonal cycles (Lorenz) |
| 13:45 | Discussion of proposed chapter and presentation of relevant poster material (Lorenz) |
| 14:00 | Chapter (16) Induced magnetosphere (Crary) |
| 14:45 | Discussion of proposed chapter and presentation of relevant poster material (Crary) |
| 15:00 | Chapter (17) Mass loss processes in the upper atmosphere (Johnson) |
| 15:45 | Discussion of proposed chapter and presentation of relevant poster material (Johnson) |
| 16:00 | Poster session Chapters 3, 18, 19 |
| 16:00 | Cash Bar – Light hors d'oeuvres |
| 18:00 | Plenary discussion |
| 18:30 | Adjourn |
| Session 5, Friday, July 11 | |
| 07:15 | Continental Breakfast available Poster Section |
| 08:00 | Resolve any registration issues |
| 08:30 | Chapter (18) Energy deposition processes in the upper atmosphere (Sittler) |
| 09:15 | Discussion of proposed chapter and presentation of relevant poster material (Sittler) |
| 09:30 | Chapter (19) Titan in the Cassini-Huygens Extended Mission (Hansen) |
| 10:15 | Discussion of proposed chapter and presentation of relevant poster material (Hansen) |
| 10:30 | Chapter (3) Earth-based perspective and Pre-Cassini knowledge (Coustenis) |
| 12:00 | Final remarks (Brown) |
| 12:30 | Adjourn |
| Attachment | Size |
|---|
